IEditorElement interface
Namespace: NextDesign.Core
Description
Access object for editor elements.
Area you belong to
| Name | Description |
|---|---|
| Editor | A group of APIs to access the editor. |
Inherit Base
| Name | Description |
|---|---|
| IRepresentation | This is an access object to representation information. |
Derived from
| Name | Description |
|---|---|
| ITreeGridNode | This is an access object to tree grid node information. |
| IShape | Provides access to shape information. |
| IFormElement | This is an access object to form element information. |
Property
| Name | Description |
|---|---|
| Editor | Editor that holds this element |
| ElementDefinition | View definition for this editor element Returns null if the editor element is not associated with a view definition. |
| ElementOwnerRelationship | Gets the relationship between the model to which this element corresponds and the model to which this element's parent element corresponds. For example, for the following model structure: Model A ┗ (Related A-B) ┗Model B In the diagram editor structure, will be mapped. IDiagram{ Model=Model A} ┗ NodeShape{ Model=Model B, ElementOwnerRelationship=Relationship A-B} In addition, the relationship with the model of the parent element Returns null if it cannot be determined. |
| IsSelected | Is this element selected? |
| Path | Field (path) mapped by this editor element If directly mapped to the model, it will be empty. |
Method
| Name | Description |
|---|---|
| GetValue | Gets the value corresponding to this editor element. If this editor element corresponds to a field, calling this method is equivalent to this.Model.GetField(this.Path). If this editor element corresponds to a class, calling this method is equivalent to this.Model. |
| SetSelected | Toggles the selected state of this element. |