ID of the ribbon element
Ribbon Tabs
ribbon tab name | ID |
---|---|
Home | System.Home |
View | System.View |
Traceability | System.Traceability |
Product Line | System.ProductLine |
Team Collaboration | System.TeamCollaboration |
Profile | System.Profile |
Help | System.Help |
Ribbon Group on Home Tab
ribbon group name | ID |
---|---|
Clipboard | System.Home.Clipboard |
Model | System.Home.Model |
Trace | System.Home.Trace |
Font | System.Home.Font |
Paragraph | System.Home.Paragraph |
Class Diagram | System.Home.ClassDiagram |
Style | System.Home.Style |
Alignment | System.Home.Alignment |
View | System.Home.View |
Edit | System.Home.Edit |
View Tab Ribbon Group
ribbon group name | ID |
---|---|
Page | System.View.Page |
Pane | System.View.Pane |
Editor | System.View.Editor |
Diagram | System.View.Diagram |
Form/TreeGrid | System.View.FormTreeGrid |
Zoom | System.View.Zoom |
RIBBON GROUP IN TRACEABILITY TAB
ribbon group name | ID |
---|---|
Page | System.Traceability.Page |
View | System.Traceability.View |
Jump | System.Traceability.Jump |
Tree | System.Traceability.Tree |
Traceability | System.Traceability.Traceability |
Impact Range | System.Traceability.ImpactRange |
Traceability Coverage | System.Traceability.Coverage |
Export | System.Traceability.Export |
RIBBON GROUP IN PRODUCT LINE TAB
ribbon group name | ID |
---|---|
Apply | System.ProductLine.Apply |
Compare Products | System.ProductLine.ProductDiff |
View | System.ProductLine.View |
Feature | System.ProductLine.Feature |
Configuration | System.ProductLine.Configuration |
Model | System.ProductLine.Model |
Export | System.ProductLine.Export |
RIBBON GROUP IN TEAM DEVELOPMENT TAB
ribbon group name | ID |
---|---|
File | System.TeamCollaboration.File |
Load | System.TeamCollaboration.Load |
Edit | System.TeamCollaboration.Edit |
Sync Repository | System.TeamCollaboration.Sync |
Difference | System.TeamCollaboration.ModelDiff |
Repository | System.TeamCollaboration.SCMRepository |
Ribbon Group in Profile Tab
ribbon group name | ID |
---|---|
Metamodel | System.Profile.Metamodel |
View Definition | System.Profile.ViewDefinition |
Diagram | System.Profile.Diagram |
Form | System.Profile.Form |
View | System.Profile.View |
Share | System.Profile.Share |
Access Control | System.Profile.AccessControl |
RIBBON GROUP IN HELP TAB
ribbon group name | ID |
---|---|
Account | System.Help.Account |
Support | System.Help.Support |
Update | System.Help.Update |
Help | System.Help.Help |