Edition
We offer editions tailored to the scale and purpose of your development.
There is the Professional Edition (hereinafter Pro.), which supports distributed development across multiple teams, and the Enterprise Edition (hereinafter Ent.), which supports variation development.
Each edition also includes two types of tools: Architect, which allows you to define profiles and customize the design tools, and Designer, which allows you to design and model using predefined profiles.
| Scope of Use | Supports Distributed Development Across Multiple Teams | Supports Variation Development |
|---|
Define Profiles for Design and Modeling | Professional Edition/Architect | Enterprise Edition/Architect |
Use Predefined Profiles for Design and Modeling | Professional Edition/Designer | Enterprise Edition/Designer |
One use case is envisioned where senior designers or process definers define profiles in Architect, and then on-site designers use Designer to design and model using those profiles.
Edition Feature Comparison
| Feature | Description | Pro. | Ent. |
|---|
| Adding/Deleting Entities | You can add or delete entities. | ✓ | ✓ |
| Adding/Deleting Elements to Entities | You can add or delete new fields to entities. | ✓ | ✓ |
| Defining Relationships Between Entities | You can define relationships (traceability relationships) between entities. | ✓ | ✓ |
View Definition 1
| Feature | Description | Pro. | Ent. |
|---|
| Document | You can create a document similar to Word. | ✓ | ✓ |
| Tree Grid | You can view design information hierarchically in a list format similar to Excel. | ✓ | ✓ |
| ER Diagram | You can get an overview of the relationships between design information using a diagram. | ✓ | ✓ |
| Tree Diagram | By partially collapsing the tree-structured design information, you can narrow down the range you want to see. | ✓ | ✓ |
| Sequence Diagram | You can represent the exchange between design information in chronological order. | ✓ | ✓ |
| Use of Custom Shapes and Icons | You can customize the appearance of the design information using any image. | ✓ | ✓ |
Profile Operation 1
| Feature | Description | Pro. | Ent. |
|---|
| Export | You can export the profile. | ✓ | ✓ |
| Import | You can copy and import the profile. | ✓ | ✓ |
| Use of Modularized Profiles | You can reference and reuse modularized profiles. | - | ✓ |
| Convert to Reference Format | You can convert the copied and imported profile into a format for reference and reuse. | - | ✓ |
| Protect | You can disable profile editing to prevent unintended profile changes. | ✓ | ✓ |
Standard Diagram Support
| Feature | Description | Pro. | Ent. |
|---|
| UML/SysML | You can create representations such as requirements diagrams, structure diagrams, and behavior diagrams according to UML/SysML. | ✓ | ✓ |
| Mind map | You can create mind maps, a method for organizing thoughts. | ✓ | ✓ |
| GSN (Goal Structuring Notation) | You can create GSNs that can be used to describe dependability cases. | ✓ | ✓ |
| Flow Chart | You can represent a series of steps, such as processing procedures, as a flowchart. | ✓ | ✓ |
| PFD (Process Flow Diagram) | You can create PFDs, a diagramming method for process design. | ✓ | ✓ |
Model Editing
| Feature | Description | Pro. | Ent. |
|---|
| Unlimited Undo/Redo | You can undo and redo achievement input operations without limit. | ✓ | ✓ |
| Drag and Drop Model Editing | You can place and move shapes using mouse operations. | ✓ | ✓ |
| Editing Support such as Quick Styles and Search/Replace | You can intuitively and efficiently edit model rings and the appearance of models. | ✓ | ✓ |
| Traceability Display Between Editors | You can display the traceability of design information between the main and sub windows. | ✓ | ✓ |
| Batch Model Editing | You can edit the information of selected models in batches. | ✓ | ✓ |
Traceability
| Feature | Description | Pro. | Ent. |
|---|
| Traceability Tree | Displays trace relationships across models in a tree structure for easy viewing. | ✓ | ✓ |
| Filtering Trace Information | Filters the displayed items for improved traceability visibility. | ✓ | ✓ |
| Traceability Matrix | Displays traces between models in a tabular format for comprehensiveness verification. | ✓ | ✓ |
| Traceability Report | Outputs traceability data to an Excel file in tabular format. | ✓ | ✓ |
| Setting for Exclusion from Traceability | Allows you to enter reasons for excluding items from tracing when a trace relationship is not established. | ✓ | ✓ |
Document Output
| Feature | Description | Pro. | Ent. |
|---|
| Word Output | Design information can be output as a Word file. | ✓ | ✓ |
| HTML Output | Design information can be output as an HTML file. | ✓ | ✓ |
| PDF Output | Design information can be output as a PDF file. | ✓ | ✓ |
| Image Output | Design information can be output as an image file. | ✓ | ✓ |
Team Collaboration
| Feature | Description | Pro. | Ent. |
|---|
| Multiple File Splitting | Design files can be split into arbitrary units (e.g., by design team member). | ✓ | ✓ |
| Merging Split Files | Split design files can be merged. | ✓ | ✓ |
| Partial Loading of Model Files | When opening a project, you can load only specified model files instead of all model files under the project. | - | ✓ |
| Configuration Management Tool Integration | Integration with configuration management tools allows for mutual exclusion control within Next Design. | ✓ | ✓ |
| Model Difference Display | You can display differences between project files before and after changes, or between any two revisions. | ✓ | ✓ |
Extensions
| Feature | Description | Pro. | Ent. |
|---|
| Extension Development | You can develop extensions using languages such as C# and JavaScript. | ✓ | ✓ |
| Extension Execution | You can install and run extensions in Next Design. | ✓ | ✓ |
| Extension Execution via CLI | You can run extensions using a command-line tool. | ✓ | ✓ |
| Package Distribution | You can download extensions and profiles delivered via the cloud. | ✓ | ✓ |
Product Line Development
| Feature | Description | Pro. | Ent. |
|---|
| Defining Feature Models | You can model the relationships between features in a tree-like diagram. | - | ✓ |
| Registering and Deriving Multiple Products | You can define product series and assign features to each product. | - | ✓ |
| Assigning Variants to Design Data | You can associate features with design information using drag and drop. | - | ✓ |
| Exporting Design Data | You can export the design information of fixed products. | - | ✓ |
Git Integration
| Feature | Description | Pro. | Ent. |
|---|
| Logical Merge of Models2 | You can merge models while maintaining logical consistency with a proprietary merge tool. | ✓ | ✓ |
| Git Operations on Next Design 2 | Basic Git commands such as commit and push can be performed from within Next Design. | ✓ | ✓ |
| Conflict Resolution via 3-Way Merge 2 | Conflicts can also be resolved via 3-way merge from within Next Design. | - | ✓ |