Edition
We have prepared editions according to the scale and purpose of development.
There is a Professional Edition (hereafter Pro.) that supports distributed development by multiple teams, and an Enterprise Edition (hereafter Ent.) that supports variation development.
In addition, each edition has two types: Architect, which allows you to define profiles and customize design tools, and Designer, which allows you to design and model using predefined profiles.
| Scope of use | Support distributed development by multiple teams | Support variation development |
|---|
| Define a profile for design and modeling | Professional Edition/Architect | Enterprise Edition/Architect |
| Designing and modeling using predefined profiles | Professional Edition/Designer | Enterprise Edition/Designer |
As one use case, it is assumed that a senior designer or process definer defines a profile in Architect, and the on-site designer uses the profile in Designer to design and model.
Feature Comparison of Editions
| Feature | Description | Pro. | Ent. |
|---|
| Addition/Deletion of Entities | Entities can be added or deleted. | ✓ | ✓ |
| Adding/deleting elements to/from an entity | You can add/remove new fields to/from an entity. | ✓ | ✓ |
| Defining relationships between entities | You can define relationships (traceability relationships) between entities. | ✓ | ✓ |
view definition 1
| Feature | Description | Pro. | Ent. |
|---|
| Document | You can create a document representation like Word. | ✓ | ✓ |
| Tree Grid | You can view the design information hierarchically by creating a list similar to Excel. | ✓ | ✓ |
| ER Diagram | You can get a bird's-eye view of the relationships between design information using diagrams. | ✓ | ✓ |
| Tree Diagram | By partially collapsing the design information in the tree structure, you can narrow down and check the range you want to see. | ✓ | ✓ |
| Sequence Diagram | Exchanges between design information can be represented in chronological order. | ✓ | ✓ |
| Use Custom Shapes and Icons | Customize the look of your design information with any image. | ✓ | ✓ |
Standard diagram support
| Feature | Description | Pro. | Ent. |
|---|
| UML/SysML | You can express requirements diagrams, structure diagrams, and behavior diagrams according to UML/SysML | ✓ | ✓ |
| Mind Map | You can express your mind map, which is an expression method to organize your thoughts | ✓ | ✓ |
| GSN (Goal Structuring Notation) | GSN that can be used to describe dependability cases | ✓ | ✓ |
| Flow Chart | A series of flows, such as processing procedures, can be represented as a flow chart. | ✓ | ✓ |
| PFD (Process Flow Diagram) | PFD, which is a method of process design, can be expressed. | ✓ | ✓ |
Model Editing
| Feature | Description | Pro. | Ent. |
|---|
| Unlimited Undo/Redo | Achievement input operations can be undoed/redoed an unlimited number of times. | ✓ | ✓ |
| Model editing by drag & drop | Shapes can be placed and moved by mouse operation. | ✓ | ✓ |
| Editing support such as quick style and search/replace | Modeling and model appearance can be edited intuitively and efficiently. | ✓ | |