Correspondence table between Enterprise Architect elements and Next Design classes
When importing an Enterprise Architect element, the corresponding Next Design class is:
UML
Class diagram
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| Class | Class | Classes/Class |
| Interface | Classes/Interface | |
| Data Type | Classes/Class | |
| Enum | Classes/Class | |
| Primitive Types | Classes/Class | |
| Signals | None (cannot be captured) | |
| N-term association | None (cannot be imported) | |
| Class extension element | Part properties | None (cannot be imported) |
| Port | None (cannot be captured) | |
| Public interface | None (cannot be imported) | |
| Common element | Note | Core/Note |
| Constraints | Core/Note | |
| Text | Core/DiagramLabel | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Deliverables | None (not importable) | |
| Information Item | None (not importable) | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | None (not importable) |
Component diagram
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| Component | Components | Components/Component |
| Interface | Classes/Interface | |
| Object | None (cannot be captured) | |
| Port | Ports/InputPort Ports/OutputPort | |
| Public interface | Classes/Interface | |
| Package Components | Core/Package | |
| Common element | Note | Core/Note |
| Constraints | Core/Note | |
| Text | Core/DiagramLabel | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Deliverables | None (not importable) | |
| Information Item | None (not importable) | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | None (not importable) |
Deployment Plan
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| Alignment | Node | Deployments/Node |
| Devices | Deployments/Node | |
| Execution environment | Deployments/Node | |
| Component | Components/Component | |
| Interface | None (cannot be imported) | |
| Artifacts | Deployments/Artifact | |
| Deployment Specifications | Deployments/Artifact | |
| Information Items | Deployments/Artifact | |
| Common element | Note | Core/Note |
| Constraints | Core/Note | |
| Text | Core/DiagramLabel | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Artifacts | Deployments/Artifact | |
| Information Items | Deployments/Artifact | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | Deployments/Artifact |
Package diagram
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| Package | Package | Core/Package |
| Profile Package | Core/Package | |
| Common element | Note | Core/Note |
| Constraints | Core/Note | |
| Text | Core/DiagramLabel | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Deliverables | None (not importable) | |
| Information Item | None (not importable) | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | None (not importable) |
Activity diagram
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| Activity | Action | Restricted (details here) |
| partition | none (cannot be imported) | |
| Send signal | None (cannot capture) | |
| Receive Signal | None (cannot be received) | |
| Extended area | None (cannot be imported) | |
| Interruptible Activity Area | None (cannot be captured) | |
| Exceptions | None (cannot be captured) | |
| Activity | None (cannot be captured) | |
| Sub-Activity | None (cannot be imported) | |
| Object | Activity Parameter | None (cannot be imported) |
| Object | Activities/ObjectNode | |
| Central Buffer Node | Activities/ObjectNode | |
| Data Store | Activities/ObjectNode | |
| Action Pin | Activities/InputPin Activities/OutputPin | |
| Extension node | None (cannot be imported) | |
| Action Control Node | Start | Activities/InitialNode |
| Decision | Activities/DecisionNode | |
| Merge | Activities/MergeNode | |
| Fork/Join (Horizontal) | Activities/ForkNode | |
| Fork/Join (Vertical) | Activities/ForkNode | |
| Flow Final | Activities/FlowFinalNode | |
| Exit | Activities/ActivityFinalNode | |
| Common element | Note | Core/Note |
| Constraints | Core/Note | |
| Text | Core/DiagramLabel | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Deliverables | None (not importable) | |
| Information Item | None (not importable) | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | None (not importable) |
Use case diagram
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| Use case | Actor | Usecases/Actor |
| Use case | Usecases/Usecase | |
| Subject (Boundary) | None (cannot be captured) | |
| Common element | Note | Core/Note |
| Constraints | Core/Note | |
| Text | Core/DiagramLabel | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Deliverables | None (not importable) | |
| Information Item | None (not importable) | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | None (not importable) |
State Machine Diagram/State Transition Diagram
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| State | State | StateMachines/State |
| State Machines | StateMachines/State | |
| Start | StateMachines/InitialState | |
| Exit | StateMachines/FinalState | |
| History | StateMachines/HistoryState | |
| Sync Repository | StateMachines/JunctionState | |
| Choice point | StateMachines/ChoiceState | |
| Junction | StateMachines/JunctionState | |
| Entry Point | StateMachines/EntryPoint | |
| Exit Point | StateMachines/ExitPoint | |
| Stop | StateMachines/FinalState | |
| Fork/Join (horizontal) | StateMachines/ForkState | |
| Fork/Join (Vertical) | StateMachines/ForkState | |
| Simulation element | Event | None (cannot be imported) |
| Signals | None (cannot be captured) | |
| Trigger | None (unable to capture) | |
| Common element | Note | Core/Note |
| Constraints | Core/Note | |
| Text | Core/DiagramLabel | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Deliverables | None (not importable) | |
| Information Item | None (not importable) | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | None (not importable) |
Sequence diagram
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| Sequence | Actor | Usecases/Actor Restricted (details here) |
| Lifeline | Interactions/UmlInteractionLifeline | |
| Boundary | Interactions/UmlInteractionLifeline | |
| Control | Interactions/UmlInteractionLifeline | |
| Entity | Interactions/UmlInteractionLifeline | |
| Fragment | Interactions/UmlInteractionCombinedFragment | |
| Message end point | Interactions/UmlInteractionMessageEnd | |
| Diagram gate | None (no capture) | |
| state invariant/continuation | none (cannot be captured) | |
| Common Elements | Notes | Interactions/UmlInteractionInteractionNote |
| Constraints | Interactions/UmlInteractionInteractionNote | |
| Text | None (cannot be imported) | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Deliverables | None (not importable) | |
| Information Item | None (not importable) | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | None (not importable) |
SysML
Block definition diagram
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| SysML block definition diagram elements | Blocks/Block | |
| Actor | None (not importable) | |
| Interface Blocks | Blocks/Block | |
| Blocks/ConstraintBlock | ||
| value type | Blocks/ValueTypeBlock | |
| Enum | None (cannot be imported) | |
| Interface | None (cannot be imported) | |
| Signals | None (cannot be captured) | |
| Object | None (cannot be captured) | |
| Unit | Blocks/UnitBlock | |
| Quantity Kind | Blocks/QuantityKindBlock | |
| Property | Blocks/BlockPart | |
| Flow properties | Constraints (details here) | |
| Directed property | Constrained (details here) | |
| Port | Ports/InputPort Ports/OutputPort | |
| Proxy Port | Ports/InputPort Ports/OutputPort | |
| Full port | Ports/InputPort Ports/OutputPort | |
| Common element | Note | Core/Note |
| Constraints | Core/Note | |
| Text | Core/DiagramLabel | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Deliverables | None (not importable) | |
| Information Item | None (not importable) | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | None (not importable) |
Internal block diagram
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| SysML Internal Block Diagram Elements | Properties | Blocks/BlockPart |
| Connector Properties | Blocks/BlockPart | |
| Distribution Properties | Blocks/BlockPart | |
| Flow properties | Constraints (details here) | |
| Participant Properties | Blocks/BlockPart | |
| Directed property | Constrained (details here) | |
| Attached Properties | Blocks/BlockPart | |
| Binding reference | Blocks/BlockPart | |
| end point multiplicity | Blocks/BlockPart | |
| Classifier Behavior Properties | Blocks/BlockPart | |
| Signals | None (cannot be captured) | |
| Port | Ports/InputPort Ports/OutputPort | |
| Common element | Note | Core/Note |
| Constraints | Core/Note | |
| Text | Core/DiagramLabel | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Deliverables | None (not importable) | |
| Information Item | None (not importable) | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | None (not importable) |
Package Diagram
Please refer to UML package diagram.
Activity Diagram
See UML activity diagram.
Usecase Diagram
See UML use case diagram.
State Machine Diagram/State Transition Diagram
Please refer to UML state machine diagram/state transition diagram.
Sequence Diagram
Please refer to UML sequence diagram.
Requirement diagram
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| SysML Requirements Diagram Element | Requirements/Requirements | |
| Test Case | Requirements/TestCase | |
| SysML Requirement Diagram Additional Elements | Extended Requirement | Requirements/Requirement |
| feature request | Requirements/Requirement | |
| interface requirements | Requirements/Requirement | |
| Performance requirements | Requirements/Requirements | |
| physical requirements | Requirements/Requirements | |
| Design Constraints | Requirements/Requirements | |
| Common element | Note | Core/Note |
| Constraints | Core/Note | |
| Text | Core/DiagramLabel | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Deliverables | None (not importable) | |
| Information Item | None (not importable) | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | None (not importable) |
Parametric diagram
| Category | Enterprise Architect Elements | Next Design Classes |
|---|---|---|
| SysML Parametric Diagram Elements | Constraint Property | Blocks/ConstraintProperty |
| Property | Blocks/BlockPart | |
| SysML Parametric Diagram Additional Elements | Objective Function | Blocks/ConstraintProperty |
| Efficacy measurement | Restricted (details here) | |
| SysML internal block diagram elements | Properties | Constraints (details here) |
| connector properties | restricted (details here) | |
| Distribution properties | Constraints (details here) | |
| Flow properties | Constraints (details here) | |
| Participant Properties | Restricted (details here) | |
| Common element | Note | Core/Note |
| Constraints | Core/Note | |
| Text | Core/DiagramLabel | |
| Diagram Legend | None (not importable) | |
| Diagram overview notes | None (not importable) | |
| Hyperlink | None (cannot be imported) | |
| Deliverables | None (not importable) | |
| Information Item | None (not importable) | |
| Subject (Boundary) | None (cannot be captured) | |
| Image | None (not importable) | |
| Image elements | None (not importable) |