Association types and details
type of association
There are the following types of relationships between entities that can be used in metamodel definitions:
Change Shape Type | Description | Example of use |
---|---|---|
Embedded | Association representing parent-child relationship or aggregation | Can be added as a child model |
Reference | Relations representing usage and dependency | You will be able to connect relationship lines on the diagram |
Derivation | An association that represents a trace relationship with origin | It becomes possible to connect a trace relationship between models |
Generalization | Association representing inheritance of characteristics | Entities will be generalized to inherit field definitions |
Related edits
The table below shows whether you can edit related items on the edit screen.
Edit Screen | Ownership | Reference | Derivation | Generalization |
---|---|---|---|---|
ER Diagram | Yes | Yes | Yes | No |
Tree Diagram | Yes | Yes | Yes | No |
Form | Yes | Yes | Yes | No |
Tree Grid | Yes | Yes | Yes | No |
Model Navigator | Yes | No | No | No |
Inspector | Yes | Yes | Yes | No |
Related configuration items
You can define setting items according to the type of relationship for each relationship between entities in the meta model. For more information, see the reference profile settings and modeling changes.