Version Compatibility Table
Next Design and extended content have been tested for compatibility with the version combinations listed below. For other version combinations, please verify that they function as intended before use.
Sample Projects
| Next Design | Basic Sample | Embedded Software Development Base | UML/ SysML | FlowChart | Timing Chart | DFD | FMEA | FTA | USDM | Process Flow Diagram | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V2 | 2.0.1.20104 | 1.0.1 | - | 2.0.2 | - | - | - | - | - | - | 1.2.0 |
| 2.0.2.20203 | ↑ | - | ↑ | - | - | - | - | - | - | ↑ | |
| 2.0.7.20518 | ↑ | - | ↑ | - | - | - | - | - | - | ↑ | |
| 2.0.9.20706 | ↑ | - | 2.1.3 | - | - | - | - | - | - | ↑ | |
| V3 | 3.0.2.30215 | ↑ | - | 2.1.4 | - | 1.0.1 | - | - | - | - | ↑ |
| 3.1.5.30821 | 1.0.2 | - | 2.2.2 | - | 1.1.3 | - | - | - | - | ↑ | |
| 3.1.7.31017 | ↑ | - | ↑ | - | ↑ | - | - | - | - | ↑ | |
| 3.1.9.40126 | ↑ | - | ↑ | - | ↑ | - | - | - | - | ↑ | |
| V4 | 4.0.11.50320 | 1.0.6 | - | 2.3.3 | - | 1.2.3 | - | - | - | - | 1.2.3 |
| 4.0.14.50616 | ↑ | - | ↑ | - | ↑ | - | - | - | - | ↑ | |
| V5 | 5.0.5.10525 | ↑ | 1.0.3 | 2.3.7 | 1.0.2 | 1.2.7 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | ↑ |
Extensions
| Next Design | NDGit | Lightning Review Integration | EA Integration | ReqIF Integration | Markdown Editor | PartialLoad. Enhanced | Enhanced Error Checker | Script Editor | |
|---|---|---|---|---|---|---|---|---|---|
| V2 | 2.0.1.20104 | - | - | - | - | - | - | - | - |
| 2.0.2.20203 | - | - | - | - | - | - | - | - | |
| 2.0.7.20518 | - | - | - | - | - | - | - | - | |
| 2.0.9.20706 | - | - | - | - | - | - | - | - | |
| V3 | 3.0.2.30215 | 1.0.3 | - | - | - | - | - | - | - |
| 3.1.5.30821 | 1.1.3 | - | 1.0.0 | - | - | - | 1.0.1 | 1.0.1 | |
| 3.1.7.31017 | ↑ | 1.0.0 | ↑ | - | - | - | ↑ | ↑ | |
| 3.1.9.40126 | 1.1.5 | ↑ | ↑ | - | - | - | ↑ | ↑ | |
| V4 | 4.0.11.50320 | 2.1.2 | 1.1.1 | 1.2.6 | - | - | - | 1.1.2 | 1.1.1 |
| 4.0.14.50616 | 2.2.5 | ↑ | ↑ | - | 1.0.2 | 1.0.18 | ↑ | ↑ | |
| V5 | 5.0.5.10525 | 2.3.7 | ↑ | 1.2.9 | 1.0.1 | 1.1.2 | 1.0.20 | ↑ | - |
Extension development
| Next Design | Project Templates | NDExt | Extension Points | Python Extension Template | |
|---|---|---|---|---|---|
| V2 | 2.0.1.20104 | 1.0.3 | 1.0.8 | 1.0.1.20202 | - |
| 2.0.2.20203 | ↑ | ↑ | ↑ | - | |
| 2.0.7.20518 | 1.1.0 | 1.2.0 | ↑ | - | |
| 2.0.9.20706 | ↑ | ↑ | ↑ | - | |
| V3 | 3.0.2.30215 | ↑ | 1.3.0 | ↑ | - |
| 3.1.5.30821 | 1.2.0 | ↑ | 1.1.3.30714 | - | |
| 3.1.7.31017 | ↑ | ↑ | ↑ | - | |
| 3.1.9.40126 | ↑ | ↑ | ↑ | - | |
| V4 | 4.0.11.50320 | 1.2.3 | 1.4.0 | 1.2.2.41030 | - |
| 4.0.14.50616 | ↑ | ↑ | ↑ | - | |
| V5 | 5.0.5.10525 | 1.2.6 | 1.5.0 | 1.2.3.10306 | 1.0.0 |
Tool
| Next Design | NDCLI | NDMerge | DC Agentiqs | |
|---|---|---|---|---|
| V2 | 2.0.1.20104 | - | 1.0.1.20427 | - |
| 2.0.2.20203 | - | ↑ | - | |
| 2.0.7.20518 | - | ↑ | - | |
| 2.0.9.20706 | - | ↑ | - | |
| V3 | 3.0.2.30215 | - | 1.1.2.30206 | - |
| 3.1.5.30821 | - | 1.2.0.30519 | - | |
| 3.1.7.31017 | - | ↑ | - | |
| 3.1.9.40126 | - | ↑ | - | |
| V4 | 4.0.11.50320 | - | 2.0.2.50109 | - |
| 4.0.14.50616 | 1.0.0.50711 | ↑ | - | |
| V5 | 5.0.5.10525 | 1.0.3.10512 | 2.0.6.10507 | 1.1.0 |